Traveling always promises an epic component!
Leaving home, the monotony of the couch, or the daily routine, always involves an encounter with
difference and exoticism..
This is only possible if we travel outside our comfort zone and aim for the impossible.
On a motorbike to the highest road in the world...!
In India, people say “sab kuch milega” and this literally means “anything is possible”.
With that in mind, as we embrace the East, we set off towards the impossible, on a motorbike, to the highest road in the world: Khardung La, at 5602 meters high, traveling along the most epic roads in the Himalayas!
Step | Places | Distance | Driving time |
---|---|---|---|
Day 0 - Arrival to New Delhi (International flight) | New Delhi | 0 km | |
Day 1 - New Delhi »» Chandigarh | Chandigarh | Train Journey - 0 km | |
Day 2 - Chandigarh »» Shoja | Shoja | 230 km | |
Day 3 - Shoja »» Kalpa | Kalpa | 200 km | |
Day 4 - Kalpa »» Nako | Nako | 110 km | |
Day 5 - Nako »» Kaza | Kaza | 120 km | |
Day 6 - Kaza »» Komic »» Kaza | Kaza | Rest day - 50 km | |
Day 7 - Kaza »» Chandra Taal | Chandra Taal | 100 km | |
Day 8 - Chandra Tall »» Jispa | Jispa | 140 km | |
Day 9 - Jispa »» Tso Kar | Tso Kar | 220 km | |
Day 10 - Tso Kar »» Pangong Tso | Pangong Tso | 150 km | |
Day 11 - Pangong Tso »» Nubra Valley | Nubra Valley | 190 km | |
Etapa 12 - Nubra Valley »» Leh | Leh | 120 km | |
Day 13 - Leh »» New Delhi »» International flight | New Delhi | Domestic flight - 0 km |
Shared rooms
Moto | 1 pax + moto | 2 pax + moto |
---|---|---|
Royal Enfield Himalayan 410 | 4.200 € | 7.000 € |
Permit No. 65/2008 issued by IMTT
Turismo de Portugal Certified Travel Agency RNAVT 6806
2024 Copyright Northroad Lda. All rights reserved
Website by Miligram